Deck Size | 7.125 | 7.625 | 8.0 | 8.25 | 8.5 | 8.75 | 9.125 | 10 |
Ace Classic | (11) 7.0 | (22) 7.6 | (33) 8.0 | (44) 8.35 | (55) 9.0 | (66) 9.35 | ||
Ace AF1 | (22) 7.75 | (33) 8.0 | (44) 8.25 | (55) 8.5 |
(60) 8.75 | (66) 9.0 | (77) 9.5 | |
Independent | 109 | 129 | 139 | 144 | 149 | 159 | 169 | 215 |
Thunder | T143 | T145 | T147 | T148 | T149 | T151 | n/a | n/a |
Others | 4.5 | 5.0 | 5.25 | 5.5 | 5.75 | 6.125 | n/a | n/a |
Subscribe to receive the Skater HQ newsletter, with the latest on sales, fresh product drops and special events!